Home »
In the market for a new electric van that needs to earn its keep? Then you'll need to know the Farizon SV dimensions, which is just what this guide is going to tell you.
The Farizon SV is the medium-ish, not quite large van from Chinese manufacturer Geely, and it's one of several new entrants into the electric van segment. It's also part of a new wave of vans that straddle the traditional size brackets we've come to know for the van segment.
So while the Farizon SV measurements might stack up for some, the unusual sizing may also pose a few problems. This guide to the dimensions of the Farizon SV will help you weigh up if the Farizon SV height is a help or a hinderance, if the width is a winner and if the Farizon SV length is indeed long enough.
Farizon SV L1H1 | Dimensions (mm) |
---|---|
Length | 4,990 |
Width | 1,980 |
Height | 1,980 |
Front track | 1,719 |
Rear track | 1,722 |
Wheelbase | 3,100 |
Front Overhang | 830 |
Rear Overhang | 1,060 |
Maximum Ground Clearance | 150 |
Cargo Platform Height | 550 |
Farizon SV L1H2 | Dimensions (mm) |
---|---|
Length | 4,990 |
Width | 1,980 |
Height | 2,180 |
Front track | 1,719 |
Rear track | 1,722 |
Wheelbase | 3,100 |
Front Overhang | 830 |
Rear Overhang | 1,060 |
Maximum Ground Clearance | 150 |
Cargo Platform Height | 550 |
Farizon SV L2H2 | Dimensions (mm) |
---|---|
Length | 5,490 |
Width | 1,980 |
Height | 2,180 |
Front track | 1,719 |
Rear track | 1,722 |
Wheelbase | 3,600 |
Front Overhang | 830 |
Rear Overhang | 1,060 |
Maximum Ground Clearance | 150 |
Cargo Platform Height | 550 |
Farizon SV L2H3 | Dimensions (mm) |
---|---|
Length | 5,490 |
Width | 1,980 |
Height | 2,500 |
Front track | 1,719 |
Rear track | 1,722 |
Wheelbase | 3,600 |
Front Overhang | 830 |
Rear Overhang | 1,060 |
Maximum Ground Clearance | 150 |
Cargo Platform Height | 550 |
Farizon SV L3 H3 | Dimensions (mm) |
---|---|
Length | 5,995 |
Width | 1,980 |
Height | 2,500 |
Front track | 1,719 |
Rear track | 1,722 |
Wheelbase | 3,850 |
Front Overhang | 830 |
Rear Overhang | 1,315 |
Maximum Ground Clearance | 150 |
Cargo Platform Height | 550 |
The Farizon SV has a cargo space volume ranging from 6.7m3 up to 13m3.