
The seven-seat Kia PV5 Passenger has become eligible for the UK Government’s Electric Car Grant, cutting £1,500 from the price of every version in the range.
The grant applies to Essential, Plus and Elite grades, bringing the entry-level PV5 Passenger 7-seat Essential down to £35,495 on the road.
Kia’s electric people carrier uses a 2-2-3 seating layout across three rows and has sliding doors on both sides. A 399mm step-in height is designed to make access easier, while luggage capacity ranges from 350 litres with all seven seats in use to 3,430 litres with the second and third rows folded.
UK versions of the seven-seat PV5 are sold exclusively with the 71.2kWh Long Range battery. Kia quotes a WLTP combined range of up to 246 miles, with DC charging at up to 150kW allowing a 10-80% charge in under 30 minutes.
You can find out mroe about the Kia PV5 battery, range and charging in our guide
The PV5 is based on Kia’s dedicated E-GMP.S electric platform, which has been designed around commercial and shared-mobility applications as well as passenger use.
All PV5 models in the UK, including Cargo and Passenger versions, are sold through Kia’s dedicated PBV Centre network.
The latest grant approval adds the PV5 Passenger to Kia’s growing list of Electric Car Grant-eligible models, alongside the EV2, EV3 and EV4.
Read our Kia PV5 Passenger review
The full price list for teh Kia PV5 seven seater is below:
| Variant | Battery | On-the-road | ECG | On-the-road (including ECG) |
| EV2 ‘Air’ LR | 61.0kWh | £27,995 | £3,750 | £24,245 |
| EV2 ‘First Edition’ SR | 42.2kWh | £28,495 | £1,500 | £26,995 |
| EV2 ‘GT-Line’ LR | 61.0kWh | £31,905 | £3,750 | £28,995 |
| EV2 ‘GT-Line S’ LR | 61.0kWh | £35,505 | £3,750 | £32,595 |
| EV3 ‘Air’ SR | 58.3kWh | £33,055 | £1,500 | £31,555 |
| EV3 ‘Air’ LR | 81.4kWh | £36,055 | £1,500 | £34,555 |
| EV3 ‘GT-Line’ LR | 81.4kWh | £39,455 | £1,500 | £37,995 |
| EV4 ‘Air’ SR | 58.3kWh | £34,745 | £3,750 | £30,995 |
| EV4 ‘Air’ LR | 81.4kWh | £36,995 | £3,750 | £33,245 |
| EV4 ‘Motion’ LR | 81.4kWh | £40,495 | £3,750 | £36,745 |
| PV5 Passenger 5-seat ‘Essential’ SR | 51.5kWh | £33,195 | £1,500 | £31,695 |
| PV5 Passenger 5-seat ‘Essential’ LR | 71.2kWh | £36,195 | £1,500 | £34,695 |
| PV5 Passenger 5-seat ‘Plus’ LR | 71.2kWh | £39,475 | £1,500 | £37,975 |
| PV5 Passenger 5-seat ‘Elite’ LR | 71.2kWh | £41,175 | £1,500 | £39,675 |
| PV5 Passenger 7-seat ‘Essential’ LR | 71.2kWh | £36,995 | £1,500 | £35,495 |
| PV5 Passenger 7-seat ‘Plus’ LR | 71.2kWh | £40,275 | £1,500 | £38,775 |
| PV5 Passenger 7-seat ‘Elite’ LR | 71.2kWh | £41,975 | £1,500 | £40,475 |
