
Volkswagen Commercial Vehicles has opened UK order books for the plug-in hybrid Transporter, with prices starting from £38,155 (ex VAT).
The new Transporter eHybrid uses a 2.5-litre petrol engine paired to an electric motor and 11.8kWh battery to give up to 35 miles of electric-only driving.
The combined drivetrain produces a combined 232PS and a full recharge from a three phase 3.7kW AC charger will take around four-and-a-half hours.
Despite the addition of battery and motor for the hybrid powertrain, the Transporter still manages a maximum payload of up to 1,132kg. The eHybrid can also tow up to 2,300kg as a panel van.
Read our Volkswagen Transporter review
The new model is available as a Panel Van, Kombi and Shuttle, with a choice of wheelbases and trim levels. Volkswagen says the Shuttle version emits less than 95g/km of COâ‚‚ under the WLTP weighted test cycle.
The eHybrid joins the diesel and fully electric e-Transporter in the line-up, giving buyers another option as businesses look to reduce emissions without moving to a fully electric van.
Drivers completing shorter daily journeys could cover much of their mileage on battery power while retaining the flexibility of a petrol engine for longer trips. Volkswagen Commercial Vehicles is also offering introductory finance packages from £439 per month on Contract Hire.
The full launch price list is:
| New Transporter eHybrid models | Price excluding VAT | Price including VAT and OTR costs |
| T32 Panel Van Commerce Plus SWB | £38,155 | £47,227 |
| T32 Panel Van Commerce Plus LWB | £39,025 | £48,271 |
| T32 Panel Van Commerce Pro SWB | £40,405 | £49,927 |
| T32 Panel Van Commerce Pro LWB | £41,275 | £50,971 |
| T32 Panel Van Commerce Pro S SWB | £45,505 | £56,047 |
| T32 Panel Van Commerce Pro S LWB | £46,375 | £57,091 |
| T32 Panel Van Sportline SWB | £51,105 | £62,767 |
| T32 Panel Van Sportline LWB | £51,975 | £63,811 |
| T32 Kombi Commerce Plus SWB | £39,535 | £48,883 |
| T32 Kombi Commerce Plus LWB | £40,405 | £49,927 |
| T32 Kombi Commerce Pro SWB | £41,785 | £51,583 |
| T32 Kombi Commerce Pro LWB | £42,655 | £52,627 |
| T32 Kombi Commerce Pro S SWB | £46,885 | £57,703 |
| T32 Kombi Commerce Pro S LWB | £47,755 | £58,747 |
| T32 Kombi Sportline SWB | £53,085 | £65,143 |
| T32 Kombi Sportline LWB | £53,955 | £66,187 |
| Shuttle Life SWB | £41,895 | £51,720 |
| Shuttle Life LWB | £42,745 | £52,740 |
| Shuttle Style SWB | £43,895 | £54,120 |
| Shuttle Style LWB | £44,745 | £55,140 |
