
| Model | MH | LH | MC CAB | LC CAB | N2 | LC CAB N2 |
|---|---|---|---|---|---|---|
| Length (mm) | 5546 | 5940 | 6200 | 6680 | 5940 | 6680 |
| Width (mm) | 2062 | 2062 | 2052 | 2052 | 2062 | 2052 |
| Height (mm) | 2525 | 2525 | 2290 | 2290 | 2525 | 2290 |
| Wheelbase (mm) | 3366 | 3760 | 3760 | 4048 | 3760 | 4048 |
| Cargo Volume (m3) | 9.7 | 11.0 | - | - | 11.0 | |
| Slide door width (mm) | 1269 | 1269 | - | - | 1269 | |
| CVW (kg) | 2300 | 2340 | 2700 | 2750 | 2660 | 2185 |
| Pay load (kg) | 1200 | 1160 | 1290 | 1290 | 1390 | 1865 |

