
There's a suprising amount of choice in the Maxus Deliver 9 range which means you'll find a wealth of different van weights and capacities for this popular Chinese van.
The Deliver 9 is comes in a wide range of van and chassis cab configurations, all rated at a 3.5-tonne gross vehicle weight, but with notable differences in kerb weight, payload and axle limits depending on body length and drivetrain.
In this guide we'll break down the most important weights you need to know about for the Maxus Deliver 9 from it's GVW to its GTW.
You'll also find out the all-important Deliver 9 payload allowance and the maximum weights for the front and rear axle.
We've broken the vans down into the front-wheel-drive vans, the rear-wheel-drive vans and the chassis cabs, to give you a complete view of all the the Maxus Deliver 9 weights.
The following tables are for the full UK and EU Euro 6e weight and capacity figures for the Maxus Deliver 9 range. That's the diesel van, not the electric model or Maxus eDeliver 9. If you've come looking for the Maxus eDeliver 9 van weights you should have a read of the Maxus eDeliver 9 review.
Below is the full details for the Maxus Deliver 9 front-wheel-drive vans with an L3 length and both H2 and H3 heights.
Both models have a 3.5-tonne gross weight, and 6-tonne gross train weight. The only thing they differ on is their kerb weight and the overall payload.
| Maxus Deliver 9 | L3H2 Van FWD | L3H3 Van FWD |
|---|---|---|
| Gross Vehicle Weight (kg) | 3,500 | 3,500 |
| Kerb weight incl. driver (kg) | 2,285 / 2,315 | 2,300 / 2,330 |
| Max front axle load (kg) | 1,950 | 1,950 |
| Max rear axle load (kg) | 1,900 | 1,900 |
| Payload (kg) | 1,215 / 1,185 | 1,200 / 1,170 |
| Gross Train Weight (kg) | 6,000 | 6,000 |
| Towing capacity (braked) (kg) | 2,800 | 2,800 |
| Towing capacity (unbraked) (kg) | 750 | 750 |
Up next are the details for the Maxus Deliver 9 rear-wheel-drive vans in L3 length and H2 and H3 heights. These are for the single wheel models.
| Maxus Deliver 9 | L3H2 Van RWD (Single) | L3H3 Van RWD (Single) |
|---|---|---|
| Gross Vehicle Weight (kg) | 3,500 | 3,500 |
| Kerb weight incl. driver (kg) | 2,360 / 2,390 | 2,390 / 2,420 |
| Max front axle load (kg) | 1,950 | 1,950 |
| Max rear axle load (kg) | 2,180 | 2,180 |
| Payload (kg) | 1,140 / 1,110 | 1,110 / 1,080 |
| Gross Train Weight (kg) | 6,000 | 6,000 |
| Towing capacity (braked) (kg) | 2,800 | 2,800 |
| Towing capacity (unbraked) (kg) | 750 | 750 |
We'll round off with the Maxus Deliver 9 chassis cab vans which come in L3 and L4 variations, with either a single rear wheel or a double configuration.
| Maxus Deliver 9 | L3/L4 Cab RWD (Single) | L3/L4 Cab RWD (Double) |
|---|---|---|
| Gross Vehicle Weight (kg) | 3,500 | 3,500 |
| Kerb weight incl. driver (kg) | 1,980 – 2,010 | 2,050 – 2,080 |
| Max front axle load (kg) | 1,950 | 1,950 |
| Max rear axle load (kg) | 2,180 | 2,180 |
| Payload (kg) | 1,520 – 1,490 | 1,490 – 1,420 |
| Gross Train Weight (kg) | 6,000 | 6,000 |
| Towing capacity (braked) (kg) | 2,800 | 2,800 |
| Towing capacity (unbraked) (kg) | 750 | 750 |

The Deliver 9 is most often found as a panel van, we'll now round up the two most popular configurations with the gross weight, kerbweight and payload for the individual vans.
The long wheelbase front-wheel-driver Deliver 9 with a standard height roof is a 3.5-tonne van with a kerbweight of 2,285kg and a maximum payload of 1,215kg.
| Maxus Deliver 9 L3H2 FWD | Weight (kg) |
|---|---|
| Gross Vehicle Weight (GVW) (kg) | 3,500 |
| Kerb weight (CVW) (kg) | 2,285 |
| Payload (GVW − CVW) (kg) | 1,215 |

The long wheelbase rear-wheel-driver Deliver 9 with a standard height roof is a 3.5-tonne van with a kerbweight of 2,360g and a maximum payload of 1,140kg.
| Maxus Deliver 9 L3H2 RWD | Weight (kg) |
|---|---|
| Gross Vehicle Weight (GVW) (kg) | 3,500 |
| Kerb weight (CVW) (kg) | 2,360 |
| Payload (GVW − CVW) (kg) | 1,140 |

Published:
Last updated:
